Product Specification | |
Input/Output Interface | |
Power supply | DC 12V2A |
Ethernet |
8*1000M/2.5Gbps/10Gbps SFP+ Slots 1*Console Port |
Performances | |
Backplane Bandwidth | 160Gbps |
Packet Forwarding Rate | 119.04Mpps |
Packet Cache | 12Mbit |
VLAN | VLAN range 1-4094 |
MAC Address Table | 16K, Auto-learning, Auto-updating |
Jumbo frames | 12KBytes |
Forwarding Mode | Store-and-forward |
Indicator | PWR(Green), LNK/ACT(Green/Orange), SYS(Green) |
Dimensions(L*W*H) | 168(L)×94(W)×32(H) mm |
Network parameter | |
Network Protocols | IEEE802.3, IEEE802.3z, IEEE802.3ae, IEEE802.3x, IEEE802.1X, EEE802.1Q, IEEE802.1p, IEEE802.1d, IEEE802.1w, IEEE802.3ad |
Network Media | 1000BASE-X: MMF, SMF 10GBASE-X: MMF, SMF 10GBASE-SR: OM1/OM2/OM3 or above MMF (2m~300m) 10GBASE-LR: IEC's B1.1 and B1.3 SMF (2m~10000m) |
L3 Features | |
DHCP Server | DHCP Server/DHCPv6 Server |
Route | Static Route(IPV4/IPV6)/Route Aggregation |
RIP | RIP v1/v2 |
OSPF | OSPF v2 |
BGP | BGP4 |
L2 Features | |
MAC Address Table | MAC Aging Time/MAC Filter/MAC Notification |
Basic Management | Console/Telnet/SSH Http/Https,SSL/TLS FTP/TFTP Syslog SNMP(v1/v2c/v3),SNMP Trap SNTP/NTP CPU protect Software/Hardware watchdog Firmware Upgrade/Backup Ping/Traceroute |
Port Config | Bandwidth Control/Flow
Control/EEE/MTU/CFM(802.1ag)/EFM OAM(802.3ah) DDM/Storm Control/Port Isolation/Port Security/Virtual Cable Test/ULDP/Cisco UDLD |
Discovery | LLDP(802.1ab)/LLDP-MED |
Link Aggregation | Static LACP(802.3ad) Load Balance(src-mac/dst-mac/src-ip/dst-ip) Max groups and ports per group |
VLAN | VLAN(802.1Q 4K) Access/Trunk/Hybrid Private VLAN VLAN Filter MAC-based VLAN Protocol-based VLAN IP Subnet-based VLAN Voice VLAN GVRP/GMRP QinQ/Selective-QinQ/Flexible QinQ VLAN Translation/N:1 VLAN Translation Guest VLAN |
Network Loop Detection | Loopback Detection ERPS |
Spanning Tree | STP/RSTP/MSTP MSTP Support 64 instance BPDU Guard/Root Guard/BPDU Tunnel |
ARP | Static ARP ARP Scanning Prevention ARP Spoofing Prevention ARP Guard Gratuitous ARP Dynamic ARP Inspection ARP Quantity Control |
IPv4 Related Function | |
ICMP | Anti ICMP Attack ICMP Rate Limit ICMP Unreachable Drop |
Control Multicast | DCSCM |
Multicast VALN | Multicast VALN |
IGMP | IGMP SNOOPING V1/V2/V3 Fast Leave IGMP Proxy |
DHCP | DHCP Client/BOOTP DHCP Relay DHCP Snooping DHCP Option 82/43/60/61/67 |
IPv6 Related Function | |
IPv6 Basic | IPv6 ND Snooping |
DHCPv6 | DHCPv6 Relay DHCPv6 Snooping IPv6 SAVI Security RA |
IPv6 Unicast Routing | Static Route |
IPv6 Multicast Routing | MLD v1/V2 Snooping |
IPv6 Features | SNMP over IPv6 Support HTTP over IPv6 Support SSH over IPv6 Support DNS over IPv6 Support IPv6 ping/traceroute Support IPv6 Telnet Support IPv6 Radius+ Support IPv6 Tacacs+ Support IPv6 SNTP/NTP Support IPv6 FTP/TFTP Support IPv6 IPSec Support IPv6 ACL |
QoS(Quality Of Service) | |
Basic | Trust COS/DSCP Trust Port |
Scheduling | SP WRR WDRR |
PolicyMap Stream | Based on VLAN Based on COS/DSCP Aggregate PolicyMap Ingress PolicyMap |
Policing | CAR Stream Shaping(leak algorithm) Ingress Policing |
Rewrite | COS/802.1p Priority IP Precedence IPv4 DSCP/IPv6 DSCP drop-precedence internal-priority Ingress/Egress Rewrite |
Queuing | DSCP to DSCP mapping DSCP to DP mapping DSCP to Queue mapping COS to DP mapping COS to Queue mapping |
ACL | |
IP-ACL | 3SIP/DIP IP Protocol IP Priority(DSCP,TOS, Precedence) TCP,UDP src,dst Port |
MAC-ACL | SRC/DST MAC VLAN COS Tag/Untag |
IP-MAC ACL | MAC-ACL and IP-ACL |
User-defined ACL | Base on user defined profile |
ACL Features | Based on time period ACL ACL on VLAN Based on ACL Stream |
Security | |
802.1x | Port Based Authentication Support EAPoR MAC based Authentication Guest VLAN |
MAB | Based on Port Authentication Based on MAC Authentication |
MAC Address Count Limit | Based on Port Based on VLAN |
IP Address Count Limit | Based on Port Based on VLAN |
Access Management | Based on source mac and IP address |
Deny DoS Attack | TCP Flag TCP Flagment IP Segment ICMP |
TACACS+ | Standard Support |
Radius | Standard Support Client, Support MD5 |
SSL | Openssl 1.1.0 |
Redundancy Related Function | |
MRPP | Compatiable ERRP |
ULPP | Uplink Protection Protocol Smart Link/Monitor Link |
ULSM | Uplink State Monitor |
Flow Monitor Function | |
Mirror | Support one to one, multi to one Port based mirror, support ingress, egress, and both CPU based mirror Flow based mirror RSPAN |
Environmental Standard | |
Working Environment | Working temperature: -10~50°C Storage temperature: -40~70°C Operating humidity: 10%~90%, non-condensing Storage humidity: 5%~95%, non-condensing |